2022 Race #1 Results

Boys 8th Grade

  1. 3rd Ronin Romig 23:35
  2. 16th Ethan Bideau 27:10
  3. 18th Mason Kleinjan 27:17
  4. 27th Logan Wilhelm 28:15
  5. 28th Zane Carlson 29:14
  6. 31st Wyatt Wilson 30:05
  7. 33rd Gavin Ingallina 31:12
  8. 37th Eli Etzil 34:26

Boys 7th Grade

  1. 8th Owen Vail 28:37
  2. 12th Jack Buckley 29:32
  3. 26th Will Gray 32:17
  4. 28th Jakobi Anglin 32:22
  5. 35th William Devenie 33:58
  6. 39th Jeremy Morales-Mendez 38:40

Boys 6th Grade

  1. 19th Tommy Kleinjan 36:31
  2. 20th Colton Devenie 37:06
  3. 22nd Sam Huddleston 39:33

Girls 8th Grade

  1. 3rd Molly MItzel 27:06

Girls 7th Grade

  1. 8th Jillian Binder 32:22
  2. 10th Brooke Ristow 33:09
  3. 11th Bridget Farnsworth 34:48
  4. 12th Elizabeth Mcclelland 35:37

Girls 6th Grade

  1. 3rd Grace Decaro 31:30
  2. 6th Chloe Bideau 34:14
  3. 7th Ashlynn Hoobler 35:38
  4. 15th Cara McCall 46:37